Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 688 | 12p13.31 | C1S | complement C1s | |
| Mouse | - | 688 | 6 F2 | C1s2 | complement component 1, s subcomponent 2 | |
| Rat | - | 688 | 4q42 | C1s | complement C1s | |
Previous and Unofficial Names ![]() |
| C1sb | complement component C1SB | r-gsp | Gm5077 | predicted gene 5077 | complement component 1 | complement component 1, s subcomponent 2 |
Database Links ![]() |
|
| Specialist databases | |
| MEROPS | S01.193 (Hs) |
| Other databases | |
| Alphafold | P09871 (Hs), Q8CFG8 (Mm), Q6P6T1 (Rn) |
| BRENDA | 3.4.21.42 |
| CATH/Gene3D | 2.60.120.290 |
| ChEMBL Target | CHEMBL3913 (Hs) |
| Ensembl Gene | ENSG00000182326 (Hs), ENSMUSG00000079343 (Mm), ENSRNOG00000011971 (Rn) |
| Entrez Gene | 716 (Hs), 317677 (Mm), 192262 (Rn) |
| Human Protein Atlas | ENSG00000182326 (Hs) |
| KEGG Enzyme | 3.4.21.42 |
| KEGG Gene | hsa:716 (Hs), mmu:317677 (Mm), rno:192262 (Rn) |
| OMIM | 120580 (Hs) |
| Orphanet | ORPHA221171 (Hs) |
| Pharos | P09871 (Hs) |
| RefSeq Nucleotide | NM_001734 (Hs), NM_201442 (Hs), NM_173864 (Mm), NM_138900 (Rn) |
| RefSeq Protein | NP_001725 (Hs), NP_958850 (Hs), NP_776289 (Mm), NP_620255 (Rn) |
| UniProtKB | P09871 (Hs), Q8CFG8 (Mm), Q6P6T1 (Rn) |
| Wikipedia | C1S (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
Download all structure-activity data for this target as a CSV file
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Antibodies | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Antibody Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TNT009 binds to pro-C1s and mature C1s with the same affinity [1]. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunopharmacology Comments |
| A protease component of the C1-complex of the classical complement pathway. |
Clinically-Relevant Mutations and Pathophysiology
|
||||||||||||
|
||||||||||||
1. Panicker S, Parry G. (2016) Humanized anti-c1s antibodies and methods of use thereof. Patent number: WO2016164358A1. Assignee: True North Therapeutics, Inc.. Priority date: 06/04/2015. Publication date: 05/04/2016.
2. Subasinghe NL, Travins JM, Ali F, Huang H, Ballentine SK, Marugán JJ, Khalil E, Hufnagel HR, Bone RF, DesJarlais RL et al.. (2006) A novel series of arylsulfonylthiophene-2-carboxamidine inhibitors of the complement component C1s. Bioorg Med Chem Lett, 16 (8): 2200-4. [PMID:16460935]
S1: Chymotrypsin: complement C1s. Last modified on 15/02/2018. Accessed on 01/11/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=2335.