Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
| Gene and Protein Information  | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference | 
| Human | 1 | 909 | 10q26.2 | ADAM12 | ADAM metallopeptidase domain 12 | |
| Mouse | 1 | 903 | 7 F3 | Adam12 | ADAM metallopeptidase domain 12 | |
| Rat | - | - | 1q41 | Adam12 | ADAM metallopeptidase domain 12 | |
| Previous and Unofficial Names  | 
| MCMPMltna | MLTN | 
| Database Links  | |
| Specialist databases | |
| MEROPS | M12.212 (Hs) | 
| Other databases | |
| Alphafold | O43184 (Hs), Q61824 (Mm) | 
| BRENDA | 3.4.24.- | 
| CATH/Gene3D | 3.40.390.10, 4.10.70.10 | 
| ChEMBL Target | CHEMBL5030 (Hs) | 
| Ensembl Gene | ENSG00000148848 (Hs), ENSMUSG00000054555 (Mm), ENSRNOG00000018384 (Rn) | 
| Entrez Gene | 8038 (Hs), 11489 (Mm), 679837 (Rn) | 
| Human Protein Atlas | ENSG00000148848 (Hs) | 
| KEGG Enzyme | 3.4.24.- | 
| KEGG Gene | hsa:8038 (Hs), mmu:11489 (Mm), rno:679837 (Rn) | 
| OMIM | 602714 (Hs) | 
| Pharos | O43184 (Hs) | 
| RefSeq Nucleotide | NM_003474 (Hs), NM_021641 (Hs), NM_007400 (Mm) | 
| RefSeq Protein | NP_003465 (Hs), NP_067673 (Hs), NP_031426 (Mm) | 
| UniProtKB | O43184 (Hs), Q61824 (Mm) | 
| Wikipedia | ADAM12 (Hs) | 
| Enzyme Reaction  | ||||
| 
 | ||||
                            Download all structure-activity data for this target as a CSV file  
                        
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
M12: Astacin/Adamalysin: ADAM12. Last modified on 29/07/2015. Accessed on 31/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=1660.