Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Target not currently curated in GtoImmuPdb
Target id: 1584
Nomenclature: Prolylcarboxypeptidase
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 496 | 11q14 | PRCP | prolylcarboxypeptidase | |
| Mouse | - | 491 | 7 E1 | Prcp | prolylcarboxypeptidase (angiotensinase C) | |
| Rat | - | 493 | 1q32 | Prcp | prolylcarboxypeptidase | |
Previous and Unofficial Names ![]() |
| Angiotensinase C | HUMPCP | lysosomal Pro-X carboxypeptidase | PCP | prolylcarboxypeptidase (angiotensinase C) |
Database Links ![]() |
|
| Specialist databases | |
| MEROPS | S28.001 (Hs) |
| Other databases | |
| Alphafold | P42785 (Hs), Q7TMR0 (Mm), D4AA31 (Rn) |
| BRENDA | 3.4.16.2 |
| CATH/Gene3D | 3.40.50.1820 |
| ChEMBL Target | CHEMBL2335 (Hs), CHEMBL1255149 (Mm) |
| Ensembl Gene | ENSG00000137509 (Hs), ENSMUSG00000061119 (Mm), ENSRNOG00000010630 (Rn) |
| Entrez Gene | 5547 (Hs), 72461 (Mm), 293118 (Rn) |
| Human Protein Atlas | ENSG00000137509 (Hs) |
| KEGG Enzyme | 3.4.16.2 |
| KEGG Gene | hsa:5547 (Hs), mmu:72461 (Mm), rno:293118 (Rn) |
| OMIM | 176785 (Hs) |
| Pharos | P42785 (Hs) |
| RefSeq Nucleotide | NM_005040 (Hs), NM_199418 (Hs), NM_028243 (Mm), NM_001106281 (Rn) |
| RefSeq Protein | NP_005031 (Hs), NP_955450 (Hs), NP_082519 (Mm), NP_001099751 (Rn) |
| UniProtKB | P42785 (Hs), Q7TMR0 (Mm), D4AA31 (Rn) |
| Wikipedia | PRCP (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
Download all structure-activity data for this target as a CSV file
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
S28: Lysosomal Pro-Xaa carboxypeptidase: Prolylcarboxypeptidase. Last modified on 14/07/2015. Accessed on 25/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=1584.