Top ▲
Target has curated data in GtoImmuPdb
Target id: 1551
Nomenclature: casein kinase 2, beta polypeptide subunit
Abbreviated Name: CK2-B
Family: Casein kinase 2 (CK2) family
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 215 | 6p21.33 | CSNK2B | casein kinase 2 beta | |
Mouse | - | 215 | 17 18.59 cM | Csnk2b | casein kinase 2, beta polypeptide | |
Rat | - | 215 | 20p12 | Csnk2b | casein kinase 2 beta |
Previous and Unofficial Names |
casein kinase II beta subunit | phosvitin | Protein G5a | casein kinase 2 |
Database Links | |
Alphafold | P67870 (Hs), P67871 (Mm), P67874 (Rn) |
BRENDA | 2.7.11.1 |
CATH/Gene3D | 1.10.1820.10 |
ChEMBL Target | CHEMBL2358 (Hs), CHEMBL4095 (Mm), CHEMBL3988629 (Rn) |
Ensembl Gene | ENSG00000204435 (Hs), ENSMUSG00000024387 (Mm), ENSRNOG00000000847 (Rn) |
Entrez Gene | 1460 (Hs), 13001 (Mm), 81650 (Rn) |
Human Protein Atlas | ENSG00000204435 (Hs) |
KEGG Enzyme | 2.7.11.1 |
KEGG Gene | hsa:1460 (Hs), mmu:13001 (Mm), rno:81650 (Rn) |
OMIM | 115441 (Hs) |
Pharos | P67870 (Hs) |
RefSeq Nucleotide | NM_001320 (Hs), NM_009975 (Mm), NM_001035238 (Rn), NM_031021 (Rn) |
RefSeq Protein | NP_001311 (Hs), NP_034105 (Mm), NP_001030315 (Rn), NP_112283 (Rn) |
UniProtKB | P67870 (Hs), P67871 (Mm), P67874 (Rn) |
Wikipedia | CSNK2B (Hs) |
Enzyme Reaction | ||||
|
Immunopharmacology Comments |
CSNK2B is included in Guide to IMMUNOPHARMACOLOGY as it is a subunit of the casein kinase 2 complex. |
Immuno Process Associations | ||
|
||
|
||
|
Casein kinase 2 (CK2) family: casein kinase 2, beta polypeptide subunit. Last modified on 23/08/2017. Accessed on 10/12/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=1551.