Top ▲
Target not currently curated in GtoImmuPdb
Target id: 1474
Nomenclature: protein kinase, cAMP-dependent, regulatory, type II, alpha subunit
Abbreviated Name: PRKAR2A
Family: Protein kinase A (PKA) family
Quaternary Structure: Complexes |
protein kinase A |
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 404 | 3p21.31 | PRKAR2A | protein kinase cAMP-dependent type II regulatory subunit alpha | |
Mouse | - | 401 | 9 F2 | Prkar2a | protein kinase, cAMP dependent regulatory, type II alpha | |
Rat | - | 401 | 8q32 | Prkar2a | protein kinase cAMP-dependent type II regulatory subunit alpha |
Database Links | |
Alphafold | P13861 (Hs), P12367 (Mm), P12368 (Rn) |
CATH/Gene3D | 2.60.120.10 |
ChEMBL Target | CHEMBL2221 (Hs) |
Ensembl Gene | ENSG00000114302 (Hs), ENSMUSG00000032601 (Mm), ENSRNOG00000020284 (Rn) |
Entrez Gene | 5576 (Hs), 19087 (Mm), 29699 (Rn) |
Human Protein Atlas | ENSG00000114302 (Hs) |
KEGG Gene | hsa:5576 (Hs), mmu:19087 (Mm), rno:29699 (Rn) |
OMIM | 176910 (Hs) |
Pharos | P13861 (Hs) |
RefSeq Nucleotide | NM_004157 (Hs), NM_008924 (Mm), NM_019264 (Rn) |
RefSeq Protein | NP_004148 (Hs), NP_032950 (Mm), NP_062137 (Rn) |
UniProtKB | P13861 (Hs), P12367 (Mm), P12368 (Rn) |
Wikipedia | PRKAR2A (Hs) |
Protein kinase A (PKA) family: protein kinase, cAMP-dependent, regulatory, type II, alpha subunit. Last modified on 20/03/2013. Accessed on 19/09/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=1474.