Top ▲
Ligand name | ID | Synonyms | |||||||
A | Back to top | ||||||||
852A | 9025 | ||||||||
A286982 | 6592 | A 286982, A-286982 | |||||||
A438079 | 4118 | A 438079, A-438079 | |||||||
AB928 | 11154 | AB-928 | |||||||
abediterol | 9326 | LAS-100977 | |||||||
abrocitinib | 9991 | Cibinqo®, compound 25 [PMID: 29298069], PF-04965842, PF04965842 | |||||||
ABT-737 | 8320 | ABT 737, ABT737, compound 2 [PMID 17256834] | |||||||
AC430 | 9177 | AC-430 | |||||||
acalabrutinib | 8912 | ACP-196, Calquence®, Example 6 [US20140155385 A1] | |||||||
ACT-1014-6470 | 12326 | example 172 [WO2019137927A1], Ic-58 | |||||||
ACT-389949 | 9511 | ||||||||
ACT-660602 | 12207 | ACT660602, compound 9j [PMID: 35947786] | |||||||
ACT-777991 | 12584 | ACT777991, compound 8a [PMID: 36883854] | |||||||
acumapimod | 9203 | BCT 197, BCT-197, BCT197, compound A [WO2013139809] | |||||||
adriforant | 8985 | PF 3893787, PF-03893787, ZPL-389, ZPL-3893787, ZPL389, ZPL3893787 | |||||||
ADU-S100 | 10192 | dithio-(Rp,Rp)-[cyclic[A(2',5')pA(3',5')p]], MIW815, ML RR-S2 CDA, S100 | |||||||
agatolimod | 9843 | CpG 7909, CpG7909, PF 3512676, PF-3512676, ProMune, VaxImmune | |||||||
AH10-7 | 9899 | ||||||||
AH6809 | 1896 | AH 6809, AH-6809 | |||||||
AJ2-30 | 13090 | compound 4 [PMID: 38191941] | |||||||
alcaftadine | 7587 | Lastacaft®, R-89674 | |||||||
alimemazine | 7237 | Nedeltran®, trimeprazine | |||||||
3 alpha-aminocholestane | 9564 | 3AC, 3 α-aminocholestane | |||||||
alvelestat | 6476 | AZD 9668, AZD-9668, AZD9668, KB-105160 | |||||||
AM-461 | 10170 | AM461, Compound 1 [WO2011085033] | |||||||
amcinonide | 7060 | CL-34699, Cyclocort® | |||||||
amelenodor | 13384 | example 2 [WO2020010132A1], NX-13, NX13 | |||||||
amelubant | 8463 | BIIL 284, BIIL-284 | |||||||
AMG319 | 8917 | AMG 319, AMG-319 | |||||||
AMG487 | 13071 | AMG 487, AMG-487, compound 47 [PMID: 17448658] | |||||||
aminopyridine 2 | 10051 | ||||||||
amiselimod | 9319 | Example 1 [US20090137530], MT-1303, MT1303 | |||||||
amiselimod phosphate | 9491 | amiselimod-P, MT-1303-P | |||||||
amlexanox | 7113 | AA-673, Amlexanox®, Aphthasol®, CHX-3673 | |||||||
ancriviroc | 804 | SCH 351125, SCH-351125, SCH-C | |||||||
andrographolide | 9675 | ||||||||
apafant | 1860 | WEB 2086 BS, WEB-2086 | |||||||
apilimod | 9859 | LAM-002A (apilimod dimesylate), LAM002A, STA 5326, STA-5326, STA5326 | |||||||
apratastat | 6482 | compound 5h [PMID: 16426848], TMI-05, TMI005 | |||||||
apremilast | 7372 | CC-10004, Otezla® | |||||||
AR-9281 | 13112 | AR9281, compound 14a [PMID: 21211973] | |||||||
arformoterol | 7479 | (-)-Formoterol, (R,R)-Formoterol, Brovana®, YM-08316 | |||||||
ARN19702 | 10120 | ARN-19702, compound 8 [PMID: 27404798] | |||||||
ARN726 | 9178 | ARN-726, compound 6 [PMID: 25874594] | |||||||
(R)-ARN2508 | 9000 | compound (-)-10r [PMID: 26774927], example 19 [WO2014023643] | |||||||
(S)-ARN2508 | 8999 | compound (+)-10r [PMID: 26774927], example 20 [WO2014023643] | |||||||
arpromidine | 1221 | ARP | |||||||
ARRY-371797 | 11095 | ARRY-797, ARRY371797, ARRY797, compound 7 [PMID: 19950901] | |||||||
ARRY-382 | 9108 | ARRY 382, ARRY382, c-Fms-IN-12, PF-07265804, PF07265804 | |||||||
ARRY-502 | 10179 | ARRY502, example 237, enantiomer 1 [WO2009158426A1] | |||||||
AS101 | 437 | ammonium tri-chloro(dioxoethylene-O,O'-)tellurate, AS 101, AS-101 | |||||||
AS-252424 | 10578 | AS252424, compound 26 [PMID: 16789742] | |||||||
asapiprant | 11951 | BGE-175, BGE175, example II-74 [US8153793B2], S-555739 | |||||||
asimadoline | 9279 | EMD 61 753, EMD 61753, EMD-61753 | |||||||
asivatrep | 9621 | Example 230 [US7858621], PAC-14028 | |||||||
ASP4058 | 9569 | ASP-4058 | |||||||
aspirin | 4139 | Acetophen®, acetylsalicylic acid, Aspirin® | |||||||
AT38 | 9020 | [3-(aminocarbonyl)furoxan-4-yl]methyl salicylate | |||||||
ATI-50001 | 12317 | ATI-501, ATI50001, ATI501, example 103 [WO2007070872A1] | |||||||
atracurium | 9537 | atracurium besilate, atracurium dibesylate, BW 33A, Tracrium® | |||||||
auranofin | 6306 | Ridaura®, SK&F-39162, SK-39162 | |||||||
avacopan | 9450 | CCX-168, CCX168, Tavneos® | |||||||
avadomide | 10522 | CC-122, CC122, Compound A [WO2014039960A1] | |||||||
avapritinib | 10368 | Ayvakit®, Ayvakyt®, BLU-285, BLU285 | |||||||
AVE 0991 | 5579 | AVE-0991, AVE0991 | |||||||
AX-024 | 11253 | AX-24, AX024 | |||||||
AZ13102909 | 9577 | AZ909 | |||||||
AZ2 | 10233 | ||||||||
AZ3451 | 9560 | ||||||||
AZ7188 | 9586 | ||||||||
AZ8838 | 9585 | ||||||||
azacitidine | 6796 | 5-AZAC, 5-azacytidine, ladakamycin, Onureg®, Onureg® (CC-486; oral azacitidine), U-18496, Vidaza® | |||||||
azatadine | 7119 | Optimine®, SCH-10649 | |||||||
azathioprine | 7120 | Azasan®, BW-57-322, Imuran®, Jayempi® | |||||||
AZD0284 | 11711 | AZD-0284, compound 20 [PMID: 34464130] | |||||||
AZD1236 | 7844 | AZD 1236, AZD-1236 | |||||||
AZD1678 | 9679 | AZD-1678, compound 49 [PMID: 28947948] | |||||||
AZD1981 | 7680 | AZD 1981, AZD-1981 | |||||||
AZD2098 | 9678 | AZD-2098, compound 47 [PMID: 28947948] | |||||||
AZD2423 | 7825 | AZD 2423, AZD-2423 | |||||||
AZD3458 | 9997 | AZD-3458, compound 15 [PMID: 29852070] | |||||||
AZD3965 | 10605 | AZD-3965 | |||||||
AZD5069 | 8948 | AZD-5069 | |||||||
AZD5423 | 13017 | AZD-5423, compound 1b [PMID: 28937774] | |||||||
AZD5672 | 7686 | AZD 5672, AZD-5672 | |||||||
AZD5718 | 10352 | compound 12 [PMID: 30869888] | |||||||
AZD6605 | 7823 | AZ 11920155, AZ-11920155, AZ11920155, AZD 6605, AZD-6605 | |||||||
AZD6703 | 7687 | AZ 12012199, AZ-12012199, AZ12012199, AZD 6703, AZD-6703 | |||||||
AZD7624 | 11714 | AZD-7624, Example 259 [WO2009001132] | |||||||
AZD8154 | 11204 | AZD-8154, Example 1 [WO2018055040A1] | |||||||
AZD8848 | 9256 | DSP-3025 | |||||||
AZD9056 | 7826 | AZD 9056, AZD-9056 | |||||||
AZD9567 | 9812 | AZD 9567, AZD-9567, compound 15 [PMID: 29424542], example 1 [WO2016046260A1] | |||||||
AZD9898 | 10479 | AZD-9898, example 62 [WO2016177845A1] | |||||||
azelaic acid | 7484 | Azelex®, Finacea®, ZK-62498 | |||||||
azithromycin | 6510 | ||||||||
AZ11657312 (salt free) | 7722 | ||||||||
B | Back to top | ||||||||
bafetinib | 7906 | INNO-406, Lyn-IN-1, NS-187 | |||||||
balamapimod | 9925 | MKI-833, MKI833 | |||||||
bardoxolone | 2717 | CDDO, RTA-401 | |||||||
baricitinib | 7792 | INCB-028050, INCB028050, LY-3009104, LY3009104, Olumiant® | |||||||
BAY 11-7082 | 5934 | (E)-3-tosylacrylonitrile, BAY-117082, BAY117082 | |||||||
BAY1830839 | 13101 | BAY-1830839, example 11 [WO2016083433A1] | |||||||
BAY-985 | 10597 | BAY985, compound 34 [PMID: 31859507] | |||||||
BAYu9773 | 3381 | BAY u9773, BAY-u 9773 | |||||||
BC-1215 | 12671 | BC 1215, BC1215 | |||||||
beclometasone | 7059 | beclomethasone, SCH-18020W | |||||||
beclometasone dipropionate | 5894 | beclomethasone dipropionate, Beconase®, Qnasl®, Vancenase® | |||||||
belnacasan | 9035 | HMR3480, VX-765 | |||||||
belumosudil | 9558 | KD-025, KD025, Rezurock®, SLx 2119, SLx2119 | |||||||
bentamapimod | 9926 | AS-602801, AS602801, PGL-5001, PGL5001 | |||||||
benzodrocortisone | 9731 | compound 1 [WO2013071010], hydrocortisone 17-benzoate | |||||||
3beta-Hydroxy-20(29)-lupene | 9028 | Fagarasterol, Lupeol | |||||||
BI-1935 | 9717 | BI 1935, example 3 [WO2007067836] | |||||||
BI-1950 | 9719 | ||||||||
BI-2545 | 9791 | BI2545, compound 19 [PMID: 29259743] | |||||||
BI605906 | 9357 | 3-Amino-4-(1,1-difluoro- propyl)-6-(4-methanesulfonyl- piperidin-1-yl)-thieno[2,3- b]pyridine-2-carboxylic acid amide, compound 115 [US20070293533] | |||||||
BI 653048 | 9715 | (R)-39, BI 653048 BS H3PO4, BI-653048, BI653048 | |||||||
BI 665915 | 9716 | BI-665915, compound 69 [PMID: 25671290] | |||||||
BI-6901 | 9714 | BI 6901, BI 6901, BI6901, eut-22 | |||||||
BIIB068 | 11178 | BIIB-068, compound 1 [PMID: 32696648] | |||||||
bimosiamose | 9049 | compound 15e [PMID: 9544210], TBC 1269, TBC-1269, TBC1269 | |||||||
bindarit | 11124 | AF-2838, AF2838 | |||||||
BIO-7488 | 13341 | BIO7488 | |||||||
BIO-8169 | 13355 | BIO8169, compound 2 [PMID: 38695469] | |||||||
BIRT 377 | 9720 | BIRT-377 | |||||||
BML-281 | 9664 | compound 3 [PMID: 18642892] | |||||||
BMS-1001 | 10191 | BMS1001, Example 1001 [WO2015160641A2] | |||||||
BMS-1166 | 9608 | compound 2c [PMID: 28613862], Example 1166 [WO2015160641A2] | |||||||
BMS-202 | 9607 | compound 1c [PMID: 28613862], PD1-PDL1 inhibitor 2 | |||||||
BMS-345541 | 5669 | BMS 345541, BMS345541 | |||||||
BMS-509744 | 9994 | BMS 509744, BMS509744, compound 3 [PMID:16682193] | |||||||
BMS-561392 | 6509 | BMS 561392, BMS561392, DPC-333 | |||||||
BMS-582949 | 7838 | BMS 582949, BMS582949, PS 540446, PS-540446, PS540446 | |||||||
BMS-681 | 9430 | compound 13d [PMID: 25893046] | |||||||
BMS-817399 | 9497 | compound 29 [PMID: 25101488] | |||||||
BMS-986142 | 9857 | BMS986142, compound 14f [PMID: 27583770] | |||||||
BMS-986166 | 11493 | BMS986166, compound 14a [PMID: 30785748] | |||||||
BMS-986235 | 11024 | BMS986235, compound 13c [PMID: 32407089], LAR-1219, LAR1219 | |||||||
BMS-986260 | 10662 | BMS986260, compound 10 [Velaparthi et al., 2020], Example 32' [WO2016140884A1] | |||||||
BMS-986104 derivative 12 | 11494 | compound 12 [PMID: 33492963] | |||||||
BMS-986104 derivative 24 | 11495 | compound 24 [PMID: 33492963] | |||||||
bortezomib | 6391 | peptide boronate, PS-341, Velcade® | |||||||
bosutinib | 5710 | Bosulif®, SK 606, SK-606, SKI 606 | |||||||
branebrutinib | 9869 | BMS-986195, BMS986195, Example 223 [US20160115126A1] | |||||||
brensocatib | 9412 | AZD7986, compound 30, INS 1007, INS1007 | |||||||
brepocitinib | 10459 | compound 23 [PMID: 30113844], PF-06700841, PF06700841 | |||||||
brimonidine (UK14304) | 520 | Alphagan®, Lumify®, Mirvaso®, UK14,304, UK14304 | |||||||
BRL-15572 | 10 | BRL 15572, BRL-15,572, BRL15572 | |||||||
bromfenac | 7131 | AHR-10282B, Bromday®, Prolensa®, Xibrom® | |||||||
BTP2 | 2438 | YM-58483 | |||||||
budesonide | 7434 | Entocort®, Eohilia® (budesonide oral suspension), Jorveza®, Pulmicort®, S-1320, Uceris® | |||||||
BX 471 | 767 | BX-471, BX-741 | |||||||
BX-795 | 8006 | BX 795, BX795 | |||||||
C | Back to top | ||||||||
C108297 | 9180 | Compound 52 [PMID:18226897] | |||||||
C1-27 | 10719 | GSTO1-IN-1 | |||||||
C-176 | 13136 | C-176 STING inhibitor | |||||||
C391 | 9570 | compound 5 [PMID: 27994760] | |||||||
C646 | 7004 | ||||||||
canertinib | 5675 | CI 1033, CI-1033, PD 183805 dihydrochloride | |||||||
carotegrast | 10511 | HCA2969 | |||||||
carotegrast methyl | 10510 | AJM-300, AJM300, Carogra® | |||||||
carprofen | 7141 | Ro-205720000 | |||||||
CBS-3595 | 9610 | ||||||||
CC-885 | 9224 | ||||||||
CCR2-RA-[R] | 9431 | analog 49 (Dasse et al., 2007) | |||||||
CCX354 | 10164 | CCX 354, CCX-354, CCX-354-C | |||||||
CDP840 | 9330 | CDP 840, CDP-840 | |||||||
CEE321 | 12350 | CEE-321, compound 1e [PMID: 36657024] | |||||||
celecoxib | 2892 | Celecox®, Elyxyb® (DFN-15; oral solution), Onsenal®, SC-58635, SC58635 | |||||||
cenerimod | 9824 | ACT-334441 | |||||||
cenicriviroc | 801 | TAK 652, TAK-652, TAK652, TBR-652 | |||||||
cerdulatinib | 8957 | PRT 062070, PRT-062070, PRT-2070, PRT062070 | |||||||
cetirizine | 1222 | Reactine®, Zyrtec® | |||||||
CG200745 | 10055 | CG-2, CG-200745, HDCG-0745 | |||||||
CGI1746 | 8066 | CGI 1746, CGI-1746 | |||||||
CGI560 | 9264 | CGI-560 | |||||||
CH-4051 | 9844 | Formula (10) [WO2012078708A1] | |||||||
chloroquine | 5535 | Aralen®, chloraquine, Malaquin® | |||||||
CHMFL-BTK-11 | 9516 | ||||||||
cicaprost | 1917 | ZK 96480, ZK-96480 | |||||||
ciclesonide | 7469 | Alvesco®, Omnaris®, RPR-251526 | |||||||
ciforadenant | 10190 | CPI-444, CPI444, V-81444, V81444 | |||||||
cilomilast | 7407 | SB-207499 | |||||||
cintirorgon | 10045 | compound 32J [WO2016201225A1], LYC-55716, LYC55716 | |||||||
cipemastat | 6466 | Ro 28-2653 | |||||||
civorebrutinib | 12868 | ||||||||
clemastine | 6063 | HS-592, meclastin, Tavegil®, Tavist® | |||||||
clemizole | 10285 | ||||||||
clobenpropit | 1223 | VUF 9153, VUF-9153 | |||||||
clobetasol propionate | 7062 | CCI-4725, Clobex®, Dermovate®, GR 2/925, Temovate® | |||||||
clobetasone | 9088 | Eumovate® | |||||||
clodronic acid | 9605 | Bonefos®, Clasteon ®, clodronate, Loron® | |||||||
clofazimine | 9184 | Lamprene® | |||||||
clopidogrel (active metabolite) | 1772 | ||||||||
CM4620 | 10087 | CM-4620, compound I [WO2016138472A1] | |||||||
CNX-774 | 9266 | ||||||||
colchicine | 2367 | Colcrys®, methoxylated analogue of XD1, XD25 | |||||||
compound 48/80 | 5531 | ||||||||
compound 3a [Pipionne et al, 2018] | 9965 | ||||||||
compound 10a [PMID: 31283223] | 10435 | ||||||||
compound 12a [PMID: 29031075] | 9684 | ||||||||
compound 19a [PMID: 26506089] | 9842 | ||||||||
compound 8a [PMID: 23713581] | 8856 | ||||||||
compound 21b [PMID: 31136173] | 10403 | ||||||||
compound 5b [PMID: 29457898] | 9835 | ||||||||
compound 5b [PMID: 31287314] | 10434 | ||||||||
compound 18c [PMID: 25901531] | 9227 | ||||||||
compound 7c [PMID: 22041175] | 9931 | ||||||||
compound 8c [PMID: 28760529] | 9671 | ||||||||
Compound 9 [doi:10.26434/chemrxiv.7072592.v1] | 10083 | ||||||||
compound 17d [PMID: 23099093] | 8196 | ||||||||
compound 5d [PMID: 31335136] | 10441 | Example 59 [WO2018121550] | |||||||
compound 7d [PMID: 29672049] | 9937 | ||||||||
compound 18e [PMID: 31670517] | 10549 | ||||||||
compound 4e [PMID: 35546685] | 12122 | CHF-6297, CHF6297, CHI 91040, CHI91040, p38α MAPK-IN-5 | |||||||
compound 5e [PMID: 28580438] | 9712 | ||||||||
compound 14f [PMID: 35063894] | 11936 | ||||||||
compound 20f [PMID: 28520415] | 9961 | ||||||||
compound 7f [PMID: 29191554] | 9794 | example 32 [WO2011078413] | |||||||
compound 7f [PMID: 29283260] | 9780 | ||||||||
compound 2g [PMID: 27390066] | 9682 | ||||||||
compound 4g [PMID: 2680437] | 9198 | ||||||||
compound G1 [PMID: 36689364] | 12354 | ||||||||
compound 8ic [PMID: 19081254] | 9478 | CCR4 Antagonist | |||||||
compound III [PMID: 24045148] | 9709 | ||||||||
compound II [PMID: 21329883] | 9579 | ||||||||
compound 16i [PMID: 31525963] | 10502 | ||||||||
compound 5i [PMID: 36542759] | 12336 | ||||||||
compound 9 [Kumar et al., 2019] | 10448 | ||||||||
compound 17l [PMID: 26288691] | 10035 | ||||||||
compound 29 [Moslin et al., 2017] | 9992 | ||||||||
compound 12p [Larson et al., 2017] | 9690 | ||||||||
compound 10 [PMID: 31411465] | 10488 | example 8 (cis racemate) [WO2017060855A1] | |||||||
compound 11 [PMID: 29442501] | 9819 | ||||||||
compound 12 [PMID: 27448772] | 9453 | ||||||||
compound 15 [PMID: 25411721] | 9078 | example 252 [WO2007110237] | |||||||
compound 15 [PMID: 32045236] | 10706 | ||||||||
compound 16 [PMID: 26794040] | 9223 | ||||||||
compound 16 [PMID: 31525966] | 10501 | ||||||||
compound 17 [PMID: 29741897] | 10005 | ||||||||
compound 182 [PMID: 37500611] | 13005 | compound XI [PMID: 37500611] | |||||||
compound 1 [PMID: 24930776] | 9092 | DB36 | |||||||
compound 1 [PMID: 28611375] | 9673 | ||||||||
compound 1 [PMID: 31477924] | 10481 | ||||||||
compound 21 [PMID: 22802221] | 6918 | 3-[4-(1H-imidazol-1-ylmethyl)phenyl]-5-(2-methylpropyl)thiophene-2-[(N-butyloxylcarbamate)-sulphonamide] sodium salt, C21 | |||||||
compound 21 [PMID: 24900635] | 8187 | ||||||||
compound 24 [PMID: 26987013 ] | 9252 | ||||||||
compound 25 [PMID: 28038940] | 9700 | ||||||||
compound 25 [PMID: 31260299] | 10428 | ||||||||
compound 25 [PMID: 32105470] | 10718 | ||||||||
compound 25 [PMID: 32687365] | 11130 | ||||||||
compound 26 [PMID: 31710475] | 10602 | ||||||||
compound 27 [PMID: 24900635] | 10133 | ||||||||
compound 28 [PMID: 28671460] | 9670 | ||||||||
compound 29 [PMID: 31934767] | 10596 | ||||||||
compound 2 [PMID: 28621538] | 11282 | example 727 [WO2012093101A1] | |||||||
compound 31 [PMID: 31259550] | 10417 | ||||||||
compound 32 [PMID: 31638797] | 10528 | example 69 [WO2016179460A1] | |||||||
compound 32 [PMID: 38047891] | 13050 | ||||||||
compound 36 [PMID: 21958547] | 9391 | ||||||||
compound 37 [PMID: 29193967] | 9797 | ||||||||
compound 39 [PMID: 31742400] | 10585 | ||||||||
compound 3 [PMID: 28603634] | 9628 | ||||||||
compound 3 [PMID: 29633584] | 9960 | ||||||||
compound 41 [PMID: 25000588] | 9349 | ||||||||
compound 41 [PMID: 31855425] | 10598 | ||||||||
compound 43 [PMID: 26751273] | 9492 | ||||||||
compound 47 [PMID: 28737909] | 9646 | ||||||||
compound 49 [PMID: 36529947] |