Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
ChEMBL ligand: CHEMBL521784 |
---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
TP receptor/Thromboxane A2 receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2069] [GtoPdb: 346] [UniProtKB: P21731] | ||||||||
GtoPdb | - | - | 7.5 | pKi | - | - | - | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] |
ChEMBL | Displacement of [3H]SQ29548 from thromboxane A2 receptor | B | 8.26 | pKi | 5.5 | nM | Ki | J Nat Prod (1993) 56: 441-455 [PMID:8496700] |
TP receptor in Mouse [GtoPdb: 346] [UniProtKB: P30987] | ||||||||
GtoPdb | - | - | 7.2 | pKi | - | - | - | Br J Pharmacol (1997) 122: 217-24 [PMID:9313928] |
DP1 receptor in Human [GtoPdb: 338] [UniProtKB: Q13258] | ||||||||
GtoPdb | - | - | 5.9 | pKi | - | - | - |
Br J Pharmacol (1998) 123: 1317-24 [PMID:9579725]; Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] |
DP2 receptor in Human [GtoPdb: 339] [UniProtKB: Q9Y5Y4] | ||||||||
GtoPdb | - | - | 5.5 | pKi | - | - | - | Br J Pharmacol (2002) 137: 1163-72 [PMID:12466225] |
EP1 receptor in Human [GtoPdb: 340] [UniProtKB: P34995] | ||||||||
GtoPdb | - | - | 4.5 | pKi | - | - | - | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] |
EP1 receptor in Rat [GtoPdb: 340] [UniProtKB: P70597] | ||||||||
GtoPdb | - | - | 5.2 | pKi | - | - | - | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] |
EP2 receptor in Human [GtoPdb: 341] [UniProtKB: P43116] | ||||||||
GtoPdb | - | - | 4.9 | pKi | - | - | - | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] |
EP2 receptor in Rat [GtoPdb: 341] [UniProtKB: Q62928] | ||||||||
GtoPdb | - | - | 5.1 | pKi | - | - | - | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] |
EP3 receptor in Human [GtoPdb: 342] [UniProtKB: P43115] | ||||||||
GtoPdb | - | - | 4.9 | pKi | - | - | - | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] |
EP3 receptor in Rat [GtoPdb: 342] [UniProtKB: P34980] | ||||||||
GtoPdb | - | - | 4.79 | pKi | 16200 | nM | Ki | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] |
GtoPdb | - | - | 6.83 | pEC50 | 149 | nM | EC50 | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] |
EP4 receptor in Human [GtoPdb: 343] [UniProtKB: P35408] | ||||||||
GtoPdb | - | - | 5.7 | pKi | - | - | - | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] |
EP4 receptor in Rat [GtoPdb: 343] [UniProtKB: P43114] | ||||||||
GtoPdb | - | - | 5.6 | pKi | - | - | - | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] |
FP receptor in Human [GtoPdb: 344] [UniProtKB: P43088] | ||||||||
GtoPdb | - | - | 6.6 | pKi | - | - | - | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] |
FP receptor in Mouse [GtoPdb: 344] [UniProtKB: P43117] | ||||||||
GtoPdb | - | - | 6 | pKi | - | - | - | Br J Pharmacol (1997) 122: 217-24 [PMID:9313928] |
IP receptor in Human [GtoPdb: 345] [UniProtKB: P43119] | ||||||||
GtoPdb | - | - | 4.2 | pKi | - | - | - | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] |
ChEMBL data shown on this page come from version 34:
Zdrazil B, Felix E, Hunter F, Manners EJ, Blackshaw J, Corbett S, de Veij M, Ioannidis H, Lopez DM, Mosquera JF, Magarinos MP, Bosc N, Arcila R, Kizilören T, Gaulton A, Bento AP, Adasme MF, Monecke P, Landrum GA, Leach AR. (2024). The ChEMBL Database in 2023: a drug discovery platform spanning multiple bioactivity data types and time periods. Nucleic Acids Res., 52(D1). DOI: 10.1093/nar/gkad1004. [EPMCID:10767899] [PMID:37933841]
Davies M, Nowotka M, Papadatos G, Dedman N, Gaulton A, Atkinson F, Bellis L, Overington JP. (2015) 'ChEMBL web services: streamlining access to drug discovery data and utilities.' Nucleic Acids Res., 43(W1). DOI: 10.1093/nar/gkv352. [EPMCID:25883136]